Translate local coordinates of transformation matrix to global coordinates
Posted: Tue Feb 22, 2022 4:33 pm
Dear all,
I am registering two point clouds from 2018 and 2019 using ICP. When loading the dataset I accept the entity being translated to a local coordinate system in order to work with smaller coordinates (like explained here https://www.cloudcompare.org/doc/wiki/i ... _and_Scale)
I then
A) use "Apply Transformation" on the 2018 cloud to correct a known xy offset (in UTM):
1.000000000000 0.000000000000 0.000000000000 -0.769159376621
0.000000000000 1.000000000000 0.000000000000 0.895914077759
0.000000000000 0.000000000000 1.000000000000 0.000000000000
0.000000000000 0.000000000000 0.000000000000 1.000000000000
B) register the clouds (2018 compared, 2019 reference) using ICP (rotation in xyz, translation in xyz) to further enhance the quality of the alignment and deal with the offset in z direction. The resulting transformation matrix is as follows:
0.999918162823 0.001638919814 0.012756800279 -5.675217151642
-0.001892545260 0.999801933765 0.019895041361 -8.521860122681
-0.012721646577 -0.019917536527 0.999720633030 14.672024726868
0.000000000000 0.000000000000 0.000000000000 1.000000000000
While I was able to apply the xy shift (under A) ) in - what seems to be the UTM unit [m] - I am somewhat lost with the values in the transformation matrix as calculated by the ICP. I guess, I am dealing with local coordinates now? The shift I can see (and measure using point picking tool > distance between two points) is a 10-20 cm, not several meters. So, how can I now translate the transformation matrix back to retrieve the global coordinates?
I highly appreciate your suggestions.
Best wishes and thank you!
I am registering two point clouds from 2018 and 2019 using ICP. When loading the dataset I accept the entity being translated to a local coordinate system in order to work with smaller coordinates (like explained here https://www.cloudcompare.org/doc/wiki/i ... _and_Scale)
I then
A) use "Apply Transformation" on the 2018 cloud to correct a known xy offset (in UTM):
1.000000000000 0.000000000000 0.000000000000 -0.769159376621
0.000000000000 1.000000000000 0.000000000000 0.895914077759
0.000000000000 0.000000000000 1.000000000000 0.000000000000
0.000000000000 0.000000000000 0.000000000000 1.000000000000
B) register the clouds (2018 compared, 2019 reference) using ICP (rotation in xyz, translation in xyz) to further enhance the quality of the alignment and deal with the offset in z direction. The resulting transformation matrix is as follows:
0.999918162823 0.001638919814 0.012756800279 -5.675217151642
-0.001892545260 0.999801933765 0.019895041361 -8.521860122681
-0.012721646577 -0.019917536527 0.999720633030 14.672024726868
0.000000000000 0.000000000000 0.000000000000 1.000000000000
While I was able to apply the xy shift (under A) ) in - what seems to be the UTM unit [m] - I am somewhat lost with the values in the transformation matrix as calculated by the ICP. I guess, I am dealing with local coordinates now? The shift I can see (and measure using point picking tool > distance between two points) is a 10-20 cm, not several meters. So, how can I now translate the transformation matrix back to retrieve the global coordinates?
I highly appreciate your suggestions.
Best wishes and thank you!